Home > Taunton House Prices > Eastgate Gardens

Sold House Prices in Eastgate Gardens

This page displays sold house prices for Eastgate Gardens in Taunton.

Advertisements

Eastgate Gardens in Taunton TA1 consists predominantly of flats. Properties on Eastgate Gardens typically have values around £100,000 - £150,000, with larger terraced houses and townhouses valued at around £200,000.

  • 1 Eastgate Gardens, Taunton TA1 1RD
    £70,950 Flat, Leasehold 20th November 2002
  • 2 Eastgate Gardens, Taunton TA1 1RD
    £54,000 Semi-detached house, Leasehold 26th June 1998
  • 2 Eastgate Gardens, Taunton TA1 1RD
    £79,000 Semi-detached house, Leasehold 4th October 2002
  • 2 Eastgate Gardens, Taunton TA1 1RD
    £136,950 Semi-detached house, Leasehold 22nd December 2006
  • 2 Eastgate Gardens, Taunton TA1 1RD
    £115,000 Flat, Leasehold 22nd April 2014
  • 3 Eastgate Gardens, Taunton TA1 1RD
    £113,500 Terraced house, Leasehold 2nd June 2006
  • 3 Eastgate Gardens, Taunton TA1 1RD
    £69,500 Terraced house, Leasehold 19th April 2002
  • 4 Eastgate Gardens, Taunton TA1 1RD
    £45,000 Flat, Leasehold 16th October 1995
  • 4 Eastgate Gardens, Taunton TA1 1RD
    £58,000 Flat, Leasehold 3rd January 2003
  • 4 Eastgate Gardens, Taunton TA1 1RD
    £84,000 Flat, Leasehold 7th December 2009
  • 5 Eastgate Gardens, Taunton TA1 1RD
    £83,500 Flat, Leasehold 30th July 2003
  • 6 Eastgate Gardens, Taunton TA1 1RD
    £86,000 Terraced house, Leasehold 10th September 2003
  • 6 Eastgate Gardens, Taunton TA1 1RD
    £45,950 Terraced house, Leasehold 9th June 1995
  • 7 Eastgate Gardens, Taunton TA1 1RD
    £55,000 Flat, Leasehold 11th December 1998
  • 7 Eastgate Gardens, Taunton TA1 1RD
    £133,000 Flat, Leasehold 29th September 2006
  • 8 Eastgate Gardens, Taunton TA1 1RD
    £70,000 Flat, Leasehold 23rd February 2001
  • 9 Eastgate Gardens, Taunton TA1 1RD
    £59,000 Flat, Leasehold 22nd December 1998
  • 9 Eastgate Gardens, Taunton TA1 1RD
    £110,000 Flat, Leasehold 14th October 2010
  • 10 Eastgate Gardens, Taunton TA1 1RD
    £130,000 Terraced house, Leasehold 30th October 2006
  • 10 Eastgate Gardens, Taunton TA1 1RD
    £49,500 Flat, Leasehold 6th December 1996
  • 11 Eastgate Gardens, Taunton TA1 1RD
    £98,000 Flat, Leasehold 19th December 2012
  • 11 Eastgate Gardens, Taunton TA1 1RD
    £45,000 Flat, Leasehold 31st May 1995
  • 12 Eastgate Gardens, Taunton TA1 1RD
    £70,000 Flat, Leasehold 31st December 2001
  • 12 Eastgate Gardens, Taunton TA1 1RD
    £122,000 Flat, Leasehold 6th August 2010
  • 14 Eastgate Gardens, Taunton TA1 1RD
    £115,000 Flat, Leasehold 23rd May 2011
  • 15 Eastgate Gardens, Taunton TA1 1RD
    £69,000 Flat, Leasehold 26th July 2001
  • 16 Eastgate Gardens, Taunton TA1 1RD
    £68,500 Flat, Leasehold 6th October 2000
  • 16 Eastgate Gardens, Taunton TA1 1RD
    £147,000 Flat, Leasehold 30th October 2007
  • 16 Eastgate Gardens, Taunton TA1 1RD
    £50,000 Flat, Leasehold 1st December 1995
  • 17 Eastgate Gardens, Taunton TA1 1RD
    £108,000 Flat, Leasehold 18th October 2013
  • 19 Eastgate Gardens, Taunton TA1 1RD
    £85,000 Flat, Leasehold 6th June 2003
  • 19 Eastgate Gardens, Taunton TA1 1RD
    £105,000 Flat, Leasehold 16th August 2013
  • 20 Eastgate Gardens, Taunton TA1 1RD
    £47,500 Flat, Leasehold 13th June 1997
  • 21 Eastgate Gardens, Taunton TA1 1RD
    £107,000 Flat, Leasehold 12th August 2010
  • 22 Eastgate Gardens, Taunton TA1 1RD
    £97,000 Flat, Leasehold 10th August 2012
  • 23 Eastgate Gardens, Taunton TA1 1RD
    £110,000 Flat, Leasehold 22nd October 2010
  • 23 Eastgate Gardens, Taunton TA1 1RD
    £52,000 Flat, Leasehold 29th December 1995
  • 23 Eastgate Gardens, Taunton TA1 1RD
    £68,000 Flat, Leasehold 14th July 2000
  • 24 Eastgate Gardens, Taunton TA1 1RD
    £150,000 Terraced house, Leasehold 10th November 2006
  • 25 Eastgate Gardens, Taunton TA1 1RD
    £48,000 Flat, Leasehold 12th December 1995
  • 25 Eastgate Gardens, Taunton TA1 1RD
    £94,500 Flat, Leasehold 22nd February 2013
  • 26 Eastgate Gardens, Taunton TA1 1RD
    £106,000 Flat, Leasehold 20th February 2013
  • 26 Eastgate Gardens, Taunton TA1 1RD
    £56,950 Flat, Leasehold 11th May 1998
  • 28 Eastgate Gardens, Taunton TA1 1RD
    £55,000 Flat, Leasehold 31st October 1997
  • 28 Eastgate Gardens, Taunton TA1 1RD
    £133,100 Flat, Leasehold 1st September 2006
  • 29 Eastgate Gardens, Taunton TA1 1RD
    £108,000 Flat, Leasehold 14th August 2011
  • 29 Eastgate Gardens, Taunton TA1 1RD
    £147,500 Flat, Leasehold 18th September 2007
  • 30 Eastgate Gardens, Taunton TA1 1RD
    £65,000 Flat, Leasehold 14th September 2001
  • 30 Eastgate Gardens, Taunton TA1 1RD
    £116,000 Flat, Leasehold 24th August 2012
  • 30 Eastgate Gardens, Taunton TA1 1RD
    £82,950 Flat, Leasehold 14th October 2002
  • 30 Eastgate Gardens, Taunton TA1 1RD
    £119,950 Flat, Leasehold 23rd December 2004
  • 31 Eastgate Gardens, Taunton TA1 1RD
    £107,000 Semi-detached house, Leasehold 10th December 2010
  • 32 Eastgate Gardens, Taunton TA1 1RD
    £112,950 Flat, Leasehold 28th November 2003
  • 32 Eastgate Gardens, Taunton TA1 1RD
    £140,000 Flat, Leasehold 9th February 2007
  • 34 Eastgate Gardens, Taunton TA1 1RD
    £69,000 Flat, Leasehold 27th March 2002
  • 35 Eastgate Gardens, Taunton TA1 1RD
    £75,000 Flat, Leasehold 15th April 2002
  • 36 Eastgate Gardens, Taunton TA1 1RD
    £122,500 Flat, Leasehold 7th April 2004
  • 37 Eastgate Gardens, Taunton TA1 1RD
    £70,000 Terraced house, Leasehold 15th April 2011
  • 38 Eastgate Gardens, Taunton TA1 1RD
    £69,950 Flat, Leasehold 4th May 2001
  • 38 Eastgate Gardens, Taunton TA1 1RD
    £108,000 Flat, Leasehold 25th November 2010
  • 38 Eastgate Gardens, Taunton TA1 1RD
    £143,500 Flat, Leasehold 2nd February 2007
  • 38 Eastgate Gardens, Taunton TA1 1RD
    £51,450 Flat, Leasehold 15th December 1997
  • 39 Eastgate Gardens, Taunton TA1 1RD
    £125,000 Flat, Leasehold 29th September 2010
  • 39 Eastgate Gardens, Taunton TA1 1RD
    £50,750 Flat, Leasehold 27th March 1997
  • 40 Eastgate Gardens, Taunton TA1 1RD
    £48,000 Flat, Leasehold 20th October 1995
  • 40 Eastgate Gardens, Taunton TA1 1RD
    £56,000 Flat, Leasehold 17th October 1997
  • 41 Eastgate Gardens, Taunton TA1 1RD
    £84,950 Semi-detached house, Leasehold 27th September 2002
  • 42 Eastgate Gardens, Taunton TA1 1RD
    £56,000 Flat, Leasehold 12th February 1998
  • 43 Eastgate Gardens, Taunton TA1 1RD
    £134,950 Flat, Leasehold 6th October 2006
  • 43 Eastgate Gardens, Taunton TA1 1RD
    £54,500 Flat, Leasehold 17th September 1997
  • 43 Eastgate Gardens, Taunton TA1 1RD
    £68,000 Flat, Leasehold 16th April 1999
  • 44 Eastgate Gardens, Taunton TA1 1RD
    £117,000 Flat, Leasehold 22nd July 2011
  • 44 Eastgate Gardens, Taunton TA1 1RD
    £149,950 Flat, Leasehold 7th September 2007
  • 45 Eastgate Gardens, Taunton TA1 1RD
    £125,000 Flat, Leasehold 22nd August 2014
  • 46 Eastgate Gardens, Taunton TA1 1RD
    £45,000 Terraced house, Leasehold 3rd February 1995
  • 46 Eastgate Gardens, Taunton TA1 1RD
    £122,000 Flat, Leasehold 15th April 2011
  • 46 Eastgate Gardens, Taunton TA1 1RD
    £115,000 Flat, Leasehold 12th November 2010
  • 47 Eastgate Gardens, Taunton TA1 1RD
    £130,000 Flat, Leasehold 31st October 2003
  • 47 Eastgate Gardens, Taunton TA1 1RD
    £136,500 Flat, Leasehold 15th January 2015
  • 48 Eastgate Gardens, Taunton TA1 1RD
    £59,950 Flat, Leasehold 15th June 1998
  • 48 Eastgate Gardens, Taunton TA1 1RD
    £102,000 Flat, Leasehold 6th January 2012
  • 49 Eastgate Gardens, Taunton TA1 1RD
    £74,950 Flat, Leasehold 21st December 2001
  • 50 Eastgate Gardens, Taunton TA1 1RD
    £146,000 Flat, Leasehold 31st August 2007
  • 51 Eastgate Gardens, Taunton TA1 1RE
    £150,000 Terraced house, Leasehold 31st January 2007
  • 52 Eastgate Gardens, Taunton TA1 1RE
    £118,000 Terraced house, Leasehold 23rd July 2012
  • 52 Eastgate Gardens, Taunton TA1 1RE
    £125,000 Terraced house, Leasehold 8th November 2013
  • 53 Eastgate Gardens, Taunton TA1 1RE
    £142,500 Terraced house, Leasehold 27th August 2010
  • 53 Eastgate Gardens, Taunton TA1 1RE
    £53,000 Terraced house, Leasehold 16th February 1996
  • 53 Eastgate Gardens, Taunton TA1 1RE
    £120,000 Terraced house, Leasehold 29th June 2012
  • 54 Eastgate Gardens, Taunton TA1 1RE
    £130,000 Terraced house, Leasehold 18th December 2009
  • 54 Eastgate Gardens, Taunton TA1 1RE
    £124,000 Terraced house, Leasehold 9th December 2013
  • 55 Eastgate Gardens, Taunton TA1 1RE
    £66,000 Terraced house, Leasehold 10th October 1998
  • 56 Eastgate Gardens, Taunton TA1 1RE
    £130,000 Terraced house, Leasehold 29th July 2014
  • 57 Eastgate Gardens, Taunton TA1 1RE
    £72,000 Flat, Leasehold 23rd May 2003
  • 57 Eastgate Gardens, Taunton TA1 1RE
    £42,000 Flat, Leasehold 30th November 2001
  • 57 Eastgate Gardens, Taunton TA1 1RE
    £92,500 Flat, Leasehold 15th January 2010
  • 58 Eastgate Gardens, Taunton TA1 1RE
    £40,000 Flat, Leasehold 21st May 1999
  • 58 Eastgate Gardens, Taunton TA1 1RE
    £72,000 Flat, Leasehold 13th July 2012
  • 58 Eastgate Gardens, Taunton TA1 1RE
    £48,500 Flat, Leasehold 2nd May 1997
  • 61 Eastgate Gardens, Taunton TA1 1RE
    £117,000 Terraced house, Leasehold 15th December 2006
  • 62 Eastgate Gardens, Taunton TA1 1RE
    £132,000 Flat, Leasehold 20th March 2009
  • 63 Eastgate Gardens, Taunton TA1 1RE
    £129,950 Terraced house, Leasehold 14th May 2004
  • 63 Eastgate Gardens, Taunton TA1 1RE
    £102,000 Terraced house, Leasehold 13th October 2003
  • 63 Eastgate Gardens, Taunton TA1 1RE
    £125,000 Flat, Leasehold 21st June 2013
  • 64 Eastgate Gardens, Taunton TA1 1RE
    £50,000 Flat, Leasehold 1st October 2002
  • 64 Eastgate Gardens, Taunton TA1 1RE
    £28,000 Flat, Leasehold 24th October 1996
  • 65 Eastgate Gardens, Taunton TA1 1RE
    £43,950 Flat, Leasehold 17th February 2000
  • 65 Eastgate Gardens, Taunton TA1 1RE
    £76,500 Flat, Leasehold 5th May 2011
  • 65 Eastgate Gardens, Taunton TA1 1RE
    £82,000 Flat, Leasehold 19th August 2014
  • 68 Eastgate Gardens, Taunton TA1 1RE
    £93,000 Flat, Leasehold 21st June 2005
  • 68 Eastgate Gardens, Taunton TA1 1RE
    £42,000 Flat, Leasehold 18th December 2000
  • 68 Eastgate Gardens, Taunton TA1 1RE
    £80,500 Flat, Leasehold 16th May 2003
  • 69 Eastgate Gardens, Taunton TA1 1RE
    £32,750 Flat, Leasehold 27th April 1995
  • 69 Eastgate Gardens, Taunton TA1 1RE
    £35,500 Flat, Leasehold 30th November 1998
  • 70 Eastgate Gardens, Taunton TA1 1RE
    £81,000 Flat, Leasehold 6th June 2003
  • 70 Eastgate Gardens, Taunton TA1 1RE
    £33,500 Flat, Leasehold 24th November 1997
  • 70 Eastgate Gardens, Taunton TA1 1RE
    £109,950 Flat, Leasehold 11th August 2006
  • 70 Eastgate Gardens, Taunton TA1 1RE
    £42,000 Flat, Leasehold 3rd October 2000
  • 71 Eastgate Gardens, Taunton TA1 1RE
    £41,950 Flat, Leasehold 1st November 1999
  • 71 Eastgate Gardens, Taunton TA1 1RE
    £75,000 Flat, Leasehold 4th October 2002
  • 72 Eastgate Gardens, Taunton TA1 1RE
    £35,500 Flat, Leasehold 24th August 1998
  • 72 Eastgate Gardens, Taunton TA1 1RE
    £74,950 Flat, Leasehold 18th October 2002
  • 74 Eastgate Gardens, Taunton TA1 1RE
    £52,500 Flat, Leasehold 14th December 2001
  • 74 Eastgate Gardens, Taunton TA1 1RE
    £32,000 Flat, Leasehold 25th September 1998
  • 75 Eastgate Gardens, Taunton TA1 1RE
    £24,500 Flat, Leasehold 1st October 1996
  • 75 Eastgate Gardens, Taunton TA1 1RE
    £32,000 Flat, Leasehold 31st July 1998
  • 76 Eastgate Gardens, Taunton TA1 1RE
    £39,950 Flat, Leasehold 16th August 1999
  • 77 Eastgate Gardens, Taunton TA1 1RE
    £82,950 Flat, Leasehold 23rd June 2003
  • 77 Eastgate Gardens, Taunton TA1 1RE
    £30,000 Flat, Leasehold 19th June 1998
  • 77 Eastgate Gardens, Taunton TA1 1RE
    £104,950 Flat, Leasehold 20th January 2006
  • 78 Eastgate Gardens, Taunton TA1 1RE
    £69,950 Flat, Leasehold 2nd September 2002
  • 78 Eastgate Gardens, Taunton TA1 1RE
    £46,500 Flat, Leasehold 15th June 2001
  • 78 Eastgate Gardens, Taunton TA1 1RE
    £44,950 Flat, Leasehold 3rd July 2000
  • 78 Eastgate Gardens, Taunton TA1 1RE
    £82,000 Flat, Leasehold 9th May 2014
  • 79 Eastgate Gardens, Taunton TA1 1RE
    £81,500 Flat, Leasehold 26th June 2015
  • 79 Eastgate Gardens, Taunton TA1 1RE
    £70,000 Flat, Leasehold 25th September 2009
  • 79 Eastgate Gardens, Taunton TA1 1RE
    £44,950 Flat, Leasehold 19th May 2000
  • 79 Eastgate Gardens, Taunton TA1 1RE
    £94,950 Flat, Leasehold 25th June 2004
  • 80 Eastgate Gardens, Taunton TA1 1RE
    £49,450 Flat, Leasehold 20th July 2001
  • 81 Eastgate Gardens, Taunton TA1 1RE
    £33,500 Flat, Leasehold 10th July 1998
  • 81 Eastgate Gardens, Taunton TA1 1RE
    £78,000 Flat, Leasehold 19th November 2002
  • 81 Eastgate Gardens, Taunton TA1 1RE
    £42,000 Flat, Leasehold 19th November 1999
  • 82 Eastgate Gardens, Taunton TA1 1RE
    £42,950 Terraced house, Leasehold 25th November 1999
  • 82 Eastgate Gardens, Taunton TA1 1RE
    £79,500 Flat, Leasehold 6th July 2012
  • 83 Eastgate Gardens, Taunton TA1 1RE
    £78,000 Flat, Leasehold 6th December 2002
  • 84 Eastgate Gardens, Taunton TA1 1RE
    £117,000 Flat, Leasehold 17th December 2007
  • 84 Eastgate Gardens, Taunton TA1 1RE
    £45,500 Flat, Leasehold 16th May 2000
  • 84 Eastgate Gardens, Taunton TA1 1RE
    £100,000 Flat, Leasehold 3rd June 2005
  • 84 Eastgate Gardens, Taunton TA1 1RE
    £33,500 Flat, Leasehold 17th September 1997
  • 85 Eastgate Gardens, Taunton TA1 1RE
    £44,000 Flat, Leasehold 18th April 2000
  • 86 Eastgate Gardens, Taunton TA1 1RE
    £70,500 Flat, Leasehold 3rd January 2003
  • 87 Eastgate Gardens, Taunton TA1 1RE
    £77,000 Flat, Leasehold 12th April 2013
  • 88 Eastgate Gardens, Taunton TA1 1RE
    £99,000 Flat, Leasehold 17th August 2004
  • 88 Eastgate Gardens, Taunton TA1 1RE
    £27,500 Flat, Leasehold 31st January 1995
  • 88 Eastgate Gardens, Taunton TA1 1RE
    £28,500 Flat, Leasehold 24th May 1996
  • 88 Eastgate Gardens, Taunton TA1 1RE
    £98,000 Flat, Leasehold 28th April 2006
  • 88 Eastgate Gardens, Taunton TA1 1RE
    £59,950 Flat, Leasehold 19th April 2002
  • 88 Eastgate Gardens, Taunton TA1 1RE
    £37,500 Flat, Leasehold 26th April 1999
  • 89 Eastgate Gardens, Taunton TA1 1RE
    £48,500 Flat, Leasehold 4th May 2001
  • 89 Eastgate Gardens, Taunton TA1 1RE
    £74,450 Flat, Leasehold 13th November 2002
  • 89 Eastgate Gardens, Taunton TA1 1RE
    £29,950 Flat, Leasehold 12th December 1997
  • 90 Eastgate Gardens, Taunton TA1 1RE
    £27,000 Flat, Leasehold 29th November 1996
  • 90 Eastgate Gardens, Taunton TA1 1RE
    £79,000 Flat, Leasehold 26th November 2010
  • 91 Eastgate Gardens, Taunton TA1 1RE
    £44,000 Flat, Leasehold 10th November 2000
  • 92 Eastgate Gardens, Taunton TA1 1RE
    £32,250 Flat, Leasehold 20th December 1995
  • 92 Eastgate Gardens, Taunton TA1 1RE
    £105,000 Flat, Leasehold 24th June 2005
  • 93 Eastgate Gardens, Taunton TA1 1RE
    £79,000 Terraced house, Leasehold 13th February 2003
  • 93 Eastgate Gardens, Taunton TA1 1RE
    £46,000 Terraced house, Leasehold 23rd February 2001
  • 94 Eastgate Gardens, Taunton TA1 1RE
    £96,250 Flat, Leasehold 12th September 2005
  • 94 Eastgate Gardens, Taunton TA1 1RE
    £53,500 Flat, Leasehold 27th May 2002
  • 95 Eastgate Gardens, Taunton TA1 1RE
    £64,950 Flat, Leasehold 28th June 2002
  • 95 Eastgate Gardens, Taunton TA1 1RE
    £46,500 Flat, Leasehold 28th September 2000
  • 96 Eastgate Gardens, Taunton TA1 1RE
    £36,600 Flat, Leasehold 4th June 1999
  • 97 Eastgate Gardens, Taunton TA1 1RE
    £95,000 Flat, Leasehold 22nd November 2005
  • Advertisements

    All sold house price data on Taunton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Eastgate Gardens

    Map showing Eastgate Gardens in Taunton.