Home > Taunton House Prices > Cashford Gate

Sold House Prices in Cashford Gate

This page displays sold house prices for Cashford Gate in Taunton.

Advertisements

Cashford Gate in Taunton TA2 consists mainly of detached houses and semi-detached houses. Properties on Cashford Gate typically have values around £250,000 - £300,000, but larger detached houses can command upwards of £300,000.

  • 1 Cashford Gate, Taunton TA2 8QA
    £93,950 Semi-detached house, Freehold new build 30th April 1999
  • 1 Cashford Gate, Taunton TA2 8QA
    £99,500 Semi-detached house, Freehold 20th June 2001
  • 1 Cashford Gate, Taunton TA2 8QA
    £93,500 Semi-detached house, Freehold 7th July 2000
  • 2 Cashford Gate, Taunton TA2 8QA
    £105,000 Semi-detached house, Freehold new build 25th June 1999
  • 3 Cashford Gate, Taunton TA2 8QA
    £92,000 Semi-detached house, Freehold new build 30th April 1999
  • 3 Cashford Gate, Taunton TA2 8QA
    £208,000 Semi-detached house, Freehold 29th October 2007
  • 3 Cashford Gate, Taunton TA2 8QA
    £175,000 Semi-detached house, Freehold 24th June 2011
  • 4 Cashford Gate, Taunton TA2 8QA
    £179,950 Detached house, Freehold 30th March 2006
  • 4 Cashford Gate, Taunton TA2 8QA
    £197,000 Semi-detached house, Freehold 1st May 2014
  • 4 Cashford Gate, Taunton TA2 8QA
    £93,950 Detached house, Freehold new build 30th April 1999
  • 5 Cashford Gate, Taunton TA2 8QA
    £215,000 Semi-detached house, Freehold 29th August 2012
  • 5 Cashford Gate, Taunton TA2 8QA
    £109,995 Semi-detached house, Freehold 2nd July 1999
  • 5 Cashford Gate, Taunton TA2 8QA
    £164,000 Semi-detached house, Freehold 17th July 2002
  • 5 Cashford Gate, Taunton TA2 8QA
    £207,500 Detached house, Freehold 26th June 2015
  • 6 Cashford Gate, Taunton TA2 8QA
    £176,000 Terraced house, Freehold 3rd November 2006
  • 6 Cashford Gate, Taunton TA2 8QA
    £180,000 Semi-detached house, Freehold 29th September 2014
  • 6 Cashford Gate, Taunton TA2 8QA
    £79,995 Terraced house, Freehold new build 30th April 1999
  • 6 Cashford Gate, Taunton TA2 8QA
    £180,000 Semi-detached house, Freehold 26th September 2014
  • 7 Cashford Gate, Taunton TA2 8QA
    £116,000 Terraced house, Freehold 28th February 2002
  • 7 Cashford Gate, Taunton TA2 8QA
    £79,950 Terraced house, Freehold new build 14th May 1999
  • 7 Cashford Gate, Taunton TA2 8QA
    £172,000 Terraced house, Freehold 26th May 2005
  • 8 Cashford Gate, Taunton TA2 8QA
    £183,950 Semi-detached house, Freehold 4th July 2014
  • 8 Cashford Gate, Taunton TA2 8QA
    £93,500 Terraced house, Freehold new build 2nd July 1999
  • 9 Cashford Gate, Taunton TA2 8QA
    £94,250 Semi-detached house, Freehold new build 30th April 1999
  • 9 Cashford Gate, Taunton TA2 8QA
    £185,000 Semi-detached house, Freehold 21st January 2005
  • 9 Cashford Gate, Taunton TA2 8QA
    £149,950 Semi-detached house, Freehold 14th March 2003
  • 10 Cashford Gate, Taunton TA2 8QA
    £95,950 Detached house, Freehold new build 25th May 1999
  • 11 Cashford Gate, Taunton TA2 8QA
    £175,000 Semi-detached house, Freehold 1st June 2012
  • 11 Cashford Gate, Taunton TA2 8QA
    £115,950 Semi-detached house, Freehold 22nd March 2002
  • 11 Cashford Gate, Taunton TA2 8QA
    £178,500 Semi-detached house, Freehold 14th August 2006
  • 11 Cashford Gate, Taunton TA2 8QA
    £79,995 Semi-detached house, Freehold new build 28th May 1999
  • 12 Cashford Gate, Taunton TA2 8QA
    £116,250 Semi-detached house, Freehold 21st June 2002
  • 12 Cashford Gate, Taunton TA2 8QA
    £76,995 Semi-detached house, Freehold new build 25th June 1999
  • 14 Cashford Gate, Taunton TA2 8QA
    £69,995 Flat, Leasehold new build 2nd July 1999
  • 15 Cashford Gate, Taunton TA2 8QA
    £86,950 Terraced house, Freehold new build 2nd July 1999
  • 15 Cashford Gate, Taunton TA2 8QA
    £125,000 Terraced house, Freehold 4th October 2002
  • 16 Cashford Gate, Taunton TA2 8QA
    £162,000 Terraced house, Freehold 27th January 2006
  • 16 Cashford Gate, Taunton TA2 8QA
    £144,950 Terraced house, Freehold 7th July 2003
  • 16 Cashford Gate, Taunton TA2 8QA
    £78,750 Terraced house, Freehold new build 16th August 1999
  • 17 Cashford Gate, Taunton TA2 8QA
    £170,000 Terraced house, Freehold 6th July 2006
  • 17 Cashford Gate, Taunton TA2 8QA
    £170,000 Terraced house, Freehold 6th July 2006
  • 17 Cashford Gate, Taunton TA2 8QA
    £80,950 Terraced house, Freehold new build 2nd July 1999
  • 17 Cashford Gate, Taunton TA2 8QA
    £89,950 Terraced house, Freehold 27th April 2001
  • 17 Cashford Gate, Taunton TA2 8QA
    £112,000 Terraced house, Freehold 19th April 2002
  • 18 Cashford Gate, Taunton TA2 8QA
    £175,000 Detached house, Freehold 30th September 2009
  • 18 Cashford Gate, Taunton TA2 8QA
    £94,950 Detached house, Freehold new build 2nd July 1999
  • 19 Cashford Gate, Taunton TA2 8QA
    £161,000 Detached house, Freehold 19th August 2011
  • 19 Cashford Gate, Taunton TA2 8QA
    £95,950 Semi-detached house, Freehold new build 2nd July 1999
  • 20 Cashford Gate, Taunton TA2 8QA
    £80,950 Semi-detached house, Freehold new build 2nd July 1999
  • 21 Cashford Gate, Taunton TA2 8QA
    £80,950 Semi-detached house, Freehold new build 2nd July 1999
  • 21 Cashford Gate, Taunton TA2 8QA
    £184,000 Semi-detached house, Freehold 7th December 2007
  • 21 Cashford Gate, Taunton TA2 8QA
    £149,500 Semi-detached house, Freehold 24th September 2003
  • 22 Cashford Gate, Taunton TA2 8QA
    £93,995 Semi-detached house, Freehold 29th October 1999
  • 22 Cashford Gate, Taunton TA2 8QA
    £93,000 Semi-detached house, Freehold 8th September 2000
  • 23 Cashford Gate, Taunton TA2 8QA
    £192,950 Semi-detached house, Freehold 22nd June 2007
  • 23 Cashford Gate, Taunton TA2 8QA
    £93,995 Semi-detached house, Freehold new build 15th October 1999
  • 23 Cashford Gate, Taunton TA2 8QA
    £137,500 Semi-detached house, Freehold 31st January 2003
  • 23 Cashford Gate, Taunton TA2 8QA
    £180,500 Semi-detached house, Freehold 23rd October 2012
  • 24 Cashford Gate, Taunton TA2 8QA
    £92,950 Semi-detached house, Freehold new build 19th November 1999
  • 24 Cashford Gate, Taunton TA2 8QA
    £60,000 Semi-detached house, Freehold 1st November 2004
  • 24 Cashford Gate, Taunton TA2 8QA
    £172,000 Semi-detached house, Freehold 26th February 2010
  • 25 Cashford Gate, Taunton TA2 8QA
    £93,995 Terraced house, Freehold new build 10th December 1999
  • 25 Cashford Gate, Taunton TA2 8QA
    £111,750 Terraced house, Freehold 14th March 2002
  • 26 Cashford Gate, Taunton TA2 8QA
    £131,995 Detached house, Freehold new build 1st October 1999
  • 26 Cashford Gate, Taunton TA2 8QA
    £295,000 Detached house, Freehold 2nd January 2007
  • 27 Cashford Gate, Taunton TA2 8QA
    £215,000 Detached house, Freehold 7th May 2004
  • 27 Cashford Gate, Taunton TA2 8QA
    £106,995 Detached house, Freehold 26th November 1999
  • 29 Cashford Gate, Taunton TA2 8QA
    £90,995 Semi-detached house, Freehold new build 31st March 2000
  • 30 Cashford Gate, Taunton TA2 8QA
    £126,950 Semi-detached house, Freehold 31st May 2002
  • 30 Cashford Gate, Taunton TA2 8QA
    £90,995 Semi-detached house, Freehold new build 11th February 2000
  • 31 Cashford Gate, Taunton TA2 8QA
    £272,950 Detached house, Freehold 17th December 2007
  • 31 Cashford Gate, Taunton TA2 8QA
    £133,995 Detached house, Freehold new build 7th January 2000
  • 31 Cashford Gate, Taunton TA2 8QA
    £245,000 Detached house, Freehold 14th September 2012
  • 31 Cashford Gate, Taunton TA2 8QA
    £265,000 Detached house, Freehold 29th September 2006
  • 32 Cashford Gate, Taunton TA2 8QA
    £96,995 Detached house, Freehold new build 15th December 1999
  • 32 Cashford Gate, Taunton TA2 8QA
    £196,000 Detached house, Freehold 8th August 2013
  • 33 Cashford Gate, Taunton TA2 8QA
    £155,000 Terraced house, Freehold 26th April 2013
  • 33 Cashford Gate, Taunton TA2 8QA
    £81,995 Terraced house, Freehold new build 22nd December 1999
  • 34 Cashford Gate, Taunton TA2 8QA
    £152,500 Terraced house, Freehold 10th March 2004
  • 34 Cashford Gate, Taunton TA2 8QA
    £77,995 Terraced house, Freehold new build 31st March 2000
  • 35 Cashford Gate, Taunton TA2 8QA
    £126,000 Flat, Leasehold 6th February 2004
  • 36 Cashford Gate, Taunton TA2 8QA
    £91,995 Detached house, Freehold new build 28th February 2000
  • 37 Cashford Gate, Taunton TA2 8QA
    £133,995 Detached house, Freehold new build 14th April 2000
  • 38 Cashford Gate, Taunton TA2 8QA
    £112,995 Detached house, Freehold new build 17th March 2000
  • 38 Cashford Gate, Taunton TA2 8QA
    £193,500 Detached house, Freehold 26th March 2004
  • 39 Cashford Gate, Taunton TA2 8QA
    £181,500 Terraced house, Freehold 2nd December 2011
  • 39 Cashford Gate, Taunton TA2 8QA
    £172,500 Terraced house, Freehold 18th March 2011
  • 39 Cashford Gate, Taunton TA2 8QA
    £94,995 Detached house, Freehold new build 25th April 2000
  • 40 Cashford Gate, Taunton TA2 8QA
    £112,995 Detached house, Freehold new build 14th April 2000
  • 41 Cashford Gate, Taunton TA2 8QA
    £215,000 Detached house, Freehold 27th November 2013
  • 41 Cashford Gate, Taunton TA2 8QA
    £115,995 Detached house, Freehold new build 27th April 2000
  • 41 Cashford Gate, Taunton TA2 8QA
    £212,500 Detached house, Freehold 15th September 2005
  • 42 Cashford Gate, Taunton TA2 8QA
    £237,100 Detached house, Freehold 1st September 2005
  • 42 Cashford Gate, Taunton TA2 8QA
    £225,000 Detached house, Freehold 19th June 2009
  • 42 Cashford Gate, Taunton TA2 8QA
    £133,995 Detached house, Freehold new build 28th April 2000
  • 43 Cashford Gate, Taunton TA2 8QA
    £98,500 Detached house, Freehold 8th June 2001
  • 43 Cashford Gate, Taunton TA2 8QA
    £177,000 Semi-detached house, Freehold 17th January 2014
  • 43 Cashford Gate, Taunton TA2 8QA
    £146,500 Detached house, Freehold 20th December 2002
  • 43 Cashford Gate, Taunton TA2 8QA
    £94,995 Detached house, Freehold new build 28th April 2000
  • 44 Cashford Gate, Taunton TA2 8QA
    £94,995 Semi-detached house, Freehold new build 31st March 2000
  • 44 Cashford Gate, Taunton TA2 8QA
    £177,500 Semi-detached house, Freehold 10th September 2010
  • 44 Cashford Gate, Taunton TA2 8QA
    £138,500 Semi-detached house, Freehold 23rd October 2002
  • 44 Cashford Gate, Taunton TA2 8QA
    £181,000 Semi-detached house, Freehold 1st July 2004
  • 45 Cashford Gate, Taunton TA2 8QA
    £110,995 Semi-detached house, Freehold new build 24th March 2000
  • 46 Cashford Gate, Taunton TA2 8QA
    £94,995 Semi-detached house, Freehold new build 28th January 2000
  • 46 Cashford Gate, Taunton TA2 8QA
    £154,950 Semi-detached house, Freehold 9th January 2004
  • 47 Cashford Gate, Taunton TA2 8QA
    £218,000 Detached house, Freehold 19th May 2006
  • 47 Cashford Gate, Taunton TA2 8QA
    £125,000 Detached house, Freehold 27th April 2001
  • 47 Cashford Gate, Taunton TA2 8QA
    £228,000 Detached house, Freehold 19th January 2012
  • 48 Cashford Gate, Taunton TA2 8QA
    £93,995 Semi-detached house, Freehold new build 29th October 1999
  • 48 Cashford Gate, Taunton TA2 8QA
    £232,950 Semi-detached house, Freehold 29th June 2007
  • 48 Cashford Gate, Taunton TA2 8QA
    £195,000 Semi-detached house, Freehold 14th May 2004
  • 49 Cashford Gate, Taunton TA2 8QA
    £82,995 Semi-detached house, Freehold new build 12th May 2000
  • 49 Cashford Gate, Taunton TA2 8QA
    £184,950 Semi-detached house, Freehold 13th April 2007
  • 50 Cashford Gate, Taunton TA2 8QA
    £144,950 Detached house, Freehold 24th October 2003
  • 50 Cashford Gate, Taunton TA2 8QA
    £250,000 Detached house, Freehold new build 19th May 2000
  • 50 Cashford Gate, Taunton TA2 8QA
    £159,000 Detached house, Freehold 2nd December 2005
  • 51 Cashford Gate, Taunton TA2 8QA
    £99,950 Flat, Leasehold 27th September 2002
  • 51 Cashford Gate, Taunton TA2 8QA
    £72,995 Flat, Leasehold new build 30th June 2000
  • 52 Cashford Gate, Taunton TA2 8QA
    £211,000 Detached house, Freehold 13th April 2004
  • 52 Cashford Gate, Taunton TA2 8QA
    £245,000 Detached house, Freehold 24th August 2007
  • 52 Cashford Gate, Taunton TA2 8QA
    £110,995 Detached house, Freehold new build 26th May 2000
  • 53 Cashford Gate, Taunton TA2 8QA
    £239,950 Detached house, Freehold 14th July 2006
  • 53 Cashford Gate, Taunton TA2 8QA
    £135,995 Detached house, Freehold new build 3rd November 2000
  • 54 Cashford Gate, Taunton TA2 8QB
    £135,995 Detached house, Freehold new build 20th October 2000
  • 55 Cashford Gate, Taunton TA2 8QB
    £92,000 Detached house, Freehold new build 28th July 2000
  • 56 Cashford Gate, Taunton TA2 8QB
    £187,000 Detached house, Freehold 10th June 2002
  • 56 Cashford Gate, Taunton TA2 8QB
    £269,500 Detached house, Freehold 23rd April 2007
  • 56 Cashford Gate, Taunton TA2 8QB
    £128,000 Detached house, Freehold new build 9th August 2000
  • 56 Cashford Gate, Taunton TA2 8QB
    £235,000 Detached house, Freehold 1st July 2011
  • 57 Cashford Gate, Taunton TA2 8QB
    £250,000 Detached house, Freehold 1st March 2011
  • 57 Cashford Gate, Taunton TA2 8QB
    £139,950 Detached house, Freehold new build 2nd August 2000
  • 57 Cashford Gate, Taunton TA2 8QB
    £265,500 Detached house, Freehold 10th July 2007
  • 58 Cashford Gate, Taunton TA2 8QB
    £115,500 Detached house, Freehold new build 7th July 2000
  • 59 Cashford Gate, Taunton TA2 8QB
    £136,950 Detached house, Freehold new build 25th August 2000
  • 62 Cashford Gate, Taunton TA2 8QB
    £98,000 Detached house, Freehold new build 1st September 2000
  • 62 Cashford Gate, Taunton TA2 8QB
    £175,000 Detached house, Freehold 21st June 2013
  • 62 Cashford Gate, Taunton TA2 8QB
    £178,500 Detached house, Freehold 22nd December 2005
  • 63 Cashford Gate, Taunton TA2 8QB
    £113,950 Detached house, Freehold new build 31st May 2000
  • 64 Cashford Gate, Taunton TA2 8QB
    £135,950 Detached house, Freehold new build 1st June 2000
  • 64 Cashford Gate, Taunton TA2 8QB
    £250,000 Detached house, Freehold 30th September 2005
  • 65 Cashford Gate, Taunton TA2 8QB
    £130,000 Detached house, Freehold new build 2nd June 2000
  • 66 Cashford Gate, Taunton TA2 8QB
    £35,500 Detached house, Freehold 28th January 2004
  • 66 Cashford Gate, Taunton TA2 8QB
    £112,500 Detached house, Freehold new build 30th May 2000
  • 67 Cashford Gate, Taunton TA2 8QB
    £248,500 Detached house, Freehold 13th June 2006
  • 67 Cashford Gate, Taunton TA2 8QB
    £230,000 Detached house, Freehold 10th November 2003
  • 67 Cashford Gate, Taunton TA2 8QB
    £135,500 Detached house, Freehold new build 2nd June 2000
  • 68 Cashford Gate, Taunton TA2 8QB
    £77,950 Semi-detached house, Freehold new build 3rd March 2000
  • 68 Cashford Gate, Taunton TA2 8QB
    £169,950 Semi-detached house, Freehold 10th March 2006
  • 68 Cashford Gate, Taunton TA2 8QB
    £154,000 Semi-detached house, Freehold 17th April 2009
  • 68 Cashford Gate, Taunton TA2 8QB
    £175,000 Semi-detached house, Freehold 21st November 2014
  • 69 Cashford Gate, Taunton TA2 8QB
    £150,000 Semi-detached house, Freehold 28th January 2011
  • 69 Cashford Gate, Taunton TA2 8QB
    £77,950 Semi-detached house, Freehold new build 3rd March 2000
  • 69 Cashford Gate, Taunton TA2 8QB
    £160,000 Semi-detached house, Freehold 16th December 2010
  • 70 Cashford Gate, Taunton TA2 8QB
    £93,500 Detached house, Freehold new build 8th March 2000
  • 71 Cashford Gate, Taunton TA2 8QB
    £132,500 Detached house, Freehold new build 3rd March 2000
  • 72 Cashford Gate, Taunton TA2 8QB
    £245,000 Detached house, Freehold 14th May 2014
  • 72 Cashford Gate, Taunton TA2 8QB
    £112,950 Detached house, Freehold new build 3rd March 2000
  • 73 Cashford Gate, Taunton TA2 8QB
    £171,000 Detached house, Freehold 17th September 2001
  • 73 Cashford Gate, Taunton TA2 8QB
    £129,950 Detached house, Freehold new build 3rd March 2000
  • 73 Cashford Gate, Taunton TA2 8QB
    £268,000 Detached house, Freehold 16th September 2005
  • 74 Cashford Gate, Taunton TA2 8QB
    £110,950 Detached house, Freehold new build 18th February 2000
  • 75 Cashford Gate, Taunton TA2 8QB
    £236,500 Detached house, Freehold 10th January 2014
  • 75 Cashford Gate, Taunton TA2 8QB
    £109,950 Detached house, Freehold new build 4th February 2000
  • 75 Cashford Gate, Taunton TA2 8QB
    £228,000 Detached house, Freehold 9th June 2004
  • 76 Cashford Gate, Taunton TA2 8QB
    £178,000 Detached house, Freehold 13th February 2004
  • 76 Cashford Gate, Taunton TA2 8QB
    £86,500 Detached house, Freehold new build 14th January 2000
  • 76 Cashford Gate, Taunton TA2 8QB
    £192,000 Detached house, Freehold 20th December 2006
  • 77 Cashford Gate, Taunton TA2 8QB
    £177,000 Detached house, Freehold 21st October 2005
  • 77 Cashford Gate, Taunton TA2 8QB
    £187,000 Detached house, Freehold 17th June 2011
  • 77 Cashford Gate, Taunton TA2 8QB
    £88,000 Detached house, Freehold new build 7th January 2000
  • 77 Cashford Gate, Taunton TA2 8QB
    £194,000 Detached house, Freehold 2nd June 2008
  • 78 Cashford Gate, Taunton TA2 8QB
    £106,500 Detached house, Freehold new build 3rd December 1999
  • 79 Cashford Gate, Taunton TA2 8QB
    £129,950 Detached house, Freehold new build 26th November 1999
  • 80 Cashford Gate, Taunton TA2 8QB
    £130,000 Detached house, Freehold new build 3rd December 1999
  • 80 Cashford Gate, Taunton TA2 8QB
    £265,000 Detached house, Freehold 19th June 2015
  • 81 Cashford Gate, Taunton TA2 8QB
    £155,000 Detached house, Freehold 27th April 2001
  • 81 Cashford Gate, Taunton TA2 8QB
    £274,500 Detached house, Freehold 29th June 2007
  • 81 Cashford Gate, Taunton TA2 8QB
    £257,500 Detached house, Freehold 13th September 2013
  • 81 Cashford Gate, Taunton TA2 8QB
    £124,000 Detached house, Freehold new build 26th November 1999
  • 82 Cashford Gate, Taunton TA2 8QB
    £106,500 Detached house, Freehold new build 5th November 1999
  • 83 Cashford Gate, Taunton TA2 8QB
    £84,950 Detached house, Freehold new build 29th October 1999
  • 84 Cashford Gate, Taunton TA2 8QB
    £73,950 Semi-detached house, Freehold new build 3rd September 1999
  • 84 Cashford Gate, Taunton TA2 8QB
    £161,000 Semi-detached house, Freehold 4th June 2004
  • 84 Cashford Gate, Taunton TA2 8QB
    £93,000 Semi-detached house, Freehold 21st June 2001
  • 85 Cashford Gate, Taunton TA2 8QB
    £73,950 Semi-detached house, Freehold new build 3rd September 1999
  • 86 Cashford Gate, Taunton TA2 8QB
    £81,000 Detached house, Freehold new build 27th August 1999
  • 87 Cashford Gate, Taunton TA2 8QB
    £106,511 Detached house, Freehold new build 25th August 1999
  • 87 Cashford Gate, Taunton TA2 8QB
    £230,000 Detached house, Freehold 19th August 2004
  • 88 Cashford Gate, Taunton TA2 8QB
    £99,500 Detached house, Freehold new build 25th August 1999
  • 89 Cashford Gate, Taunton TA2 8QB
    £116,000 Detached house, Freehold new build 20th August 1999
  • 90 Cashford Gate, Taunton TA2 8QB
    £178,000 Semi-detached house, Freehold 7th November 2014
  • 90 Cashford Gate, Taunton TA2 8QB
    £176,000 Semi-detached house, Freehold 25th September 2006
  • 90 Cashford Gate, Taunton TA2 8QB
    £71,500 Semi-detached house, Freehold new build 30th July 1999
  • 91 Cashford Gate, Taunton TA2 8QB
    £69,000 Semi-detached house, Freehold new build 30th July 1999
  • 92 Cashford Gate, Taunton TA2 8QB
    £96,000 Detached house, Freehold new build 23rd July 1999
  • 92 Cashford Gate, Taunton TA2 8QB
    £235,000 Detached house, Freehold 16th August 2007
  • 92 Cashford Gate, Taunton TA2 8QB
    £139,950 Detached house, Freehold 14th December 2001
  • 93 Cashford Gate, Taunton TA2 8QB
    £93,500 Semi-detached house, Freehold 26th November 2001
  • 93 Cashford Gate, Taunton TA2 8QB
    £73,950 Semi-detached house, Freehold new build 2nd July 1999
  • 94 Cashford Gate, Taunton TA2 8QB
    £72,500 Semi-detached house, Freehold new build 2nd July 1999
  • 95 Cashford Gate, Taunton TA2 8QB
    £70,950 Terraced house, Freehold new build 26th February 1999
  • 95 Cashford Gate, Taunton TA2 8QB
    £90,000 Terraced house, Freehold 26th October 2001
  • 96 Cashford Gate, Taunton TA2 8QB
    £136,750 Terraced house, Freehold 27th July 2012
  • 96 Cashford Gate, Taunton TA2 8QB
    £57,000 Terraced house, Freehold new build 26th February 1999
  • 97 Cashford Gate, Taunton TA2 8QB
    £146,000 Terraced house, Freehold 3rd October 2012
  • 97 Cashford Gate, Taunton TA2 8QB
    £67,500 Terraced house, Freehold new build 31st March 1999
  • 98 Cashford Gate, Taunton TA2 8QB
    £90,500 Terraced house, Freehold 21st December 2001
  • 98 Cashford Gate, Taunton TA2 8QB
    £65,000 Terraced house, Freehold new build 19th February 1999
  • 99 Cashford Gate, Taunton TA2 8QB
    £98,500 Detached house, Freehold new build 25th February 2000
  • Advertisements

    All sold house price data on Taunton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Cashford Gate

    Map showing Cashford Gate in Taunton.